Lingfield 7 Furlongs
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
WINNING STALL NUMBER | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
No
of R U N N E R S |
8 | 1 | 1 | 1 | 1 | 111 | |||||||||||||||
9 | 11 | x | 11 | 1 | 1 | 11 | H'caps Only 2008 - 2009 |
||||||||||||||
10 | 11 | 111 | 1 | 1 | 1 | 11 | |||||||||||||||
11 | 1 | 1 | 11 | 11 | |||||||||||||||||
12 | 1 | 111 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||
13 | 1 | 11 | 11 | 1 | 1 | ||||||||||||||||
14 | 1 | 11 | 1 | 1 | 1 | ||||||||||||||||
15 | |||||||||||||||||||||
16 | |||||||||||||||||||||
17 | |||||||||||||||||||||
18 | |||||||||||||||||||||
19 | |||||||||||||||||||||
20 | 1 | ||||||||||||||||||||
5 | 2 | 6 | 6 | 3 | 4 | 2 | 3 | 4 | 1 | 5 | 11 | ||||||||||
Conclusions
Not a big bias here, although it is interesting that the outside stall has won twice as many races as any other single stall. When horses are drawn in this outside stall you will often here pundits say that they have no chance as they are drawn in the car park. This obviously isn't true.