Sires Going Preferences
You often here commentators say things like, "He's by Sadlers Wells and they prefer a bit of cut in the ground." But a lot of these views are based on third hand opinions, or the performance of one high profile horse from a particular stallion and are more harm than good.
Below we attempt to give you the actual facts, as to what the going preferences are of particular stallions progeny. See below for detailed instructions but basically the Going Ratio column is the key one. Red indicates a preference for soft ground, Blue for good or better. The higher the number the more pronounced the going preference is.
Below we attempt to give you the actual facts, as to what the going preferences are of particular stallions progeny. See below for detailed instructions but basically the Going Ratio column is the key one. Red indicates a preference for soft ground, Blue for good or better. The higher the number the more pronounced the going preference is.
Sire Going Preferences Table
Click a column heading to sort by that column.
| Name | Heavy | Soft | G/S | Good | G/F | Firm | Going Ratio | Fibresand | Polytrack |
| Acclamation | 11% | 11% | 12% | 8% | 11% | 7% | 1.18 | 11% | 12% |
| Advertise | 7% | 15% | 9% | 25% | 18% | 0% | 1.39 | nr | 37% |
| Alhaarth | 18% | 11% | 8% | 9% | 8% | 9% | 1.28 | 9% | 10% |
| Anabaa | 9% | 11% | 9% | 11% | 10% | 15% | 1.12 | 12% | 13% |
| Arcano | 14% | 8% | 8% | 10% | 14% | 14% | 1.32 | 13% | 16% |
| Archipenko | 6% | 8% | 7% | 8% | 10% | 10% | 1.19 | 14% | 21% |
| Ardad | 9% | 15% | 18% | 18% | 19% | 12% | 1.17 | nr | 23% |
| Aussie Rules | 8% | 14% | 10% | 6% | 14% | 0% | 1.19 | 6% | 9% |
| Australia | 13% | 23% | 19% | 31% | 22% | 30% | 1.51 | nr | 29% |
| Avonbridge | 7% | 7% | 9% | 9% | 7% | 13% | 1.03 | 12% | 8% |
| Bahamian Bounty | 8% | 9% | 11% | 9% | 10% | 10% | 1.02 | 10% | 8% |
| Barathea | 7% | 9% | 11% | 9% | 10% | 10% | 1.03 | 13% | 7% |
| Bated Breath | 9% | 14% | 9% | 13% | 15% | 10% | 1.29 | 11% | 14% |
| Beat Hollow | 14% | 14% | 11% | 11% | 14% | 11% | 1.01 | 11% | 7% |
| Bertolini | 17% | 7% | 7% | 8% | 8% | 13% | 1.09 | 12% | 10% |
| Blue Point | 15% | 19% | 22% | 26% | 26% | 0% | 1.08 | nr | 44% |
| Bold Edge | 0% | 7% | 5% | 8% | 9% | 3% | 1.38 | 13% | 10% |
| Born to Sea | 21% | 15% | 9% | 11% | 9% | 9% | 1.38 | 0% | 4% |
| Bungle Inthejungle | 6% | 18% | 13% | 26% | 24% | 9% | 1.59 | 20% | 27% |
| Bushranger | 8% | 9% | 8% | 7% | 8% | 8% | 1.04 | 11% | 11% |
| Cadeaux Generoux | 12% | 13% | 11% | 12% | 11% | 9% | 1.05 | 8% | 12% |
| Calyx | 48% | 22% | 14% | 32% | 27% | 0% | 1.42 | nr | 38% |
| Camelot | 17% | 26% | 24% | 33% | 22% | 14% | 1.03 | 0% | 31% |
| Canford Cliffs | 7% | 18% | 9% | 10% | 9% | 11% | 1.26 | 4% | 12% |
| Cape Cross | 6% | 9% | 9% | 11% | 15% | 13% | 1.57 | 10% | 13% |
| Captain Rio | 13% | 14% | 8% | 4% | 5% | 10% | 2.27 | 17% | 5% |
| Catai Glory | 15% | 13% | 17% | 23% | 30% | 40% | 2.07 | nr | 36% |
| Champs Elysees | 13% | 10% | 7% | 8% | 15% | 10% | 1.28 | 17% | 13% |
| Charm Spirit | 3% | 7% | 14% | 27% | 34% | 8% | 2.88 | 0% | 38% |
| Choisir | 11% | 11% | 11% | 10% | 12% | 1% | 1.03 | 8% | 9% |
| Churchill | 10% | 12% | 19% | 33% | 26% | 13% | 1.76 | nr | 32% |
| Cityscape | 24% | 14% | 21% | 18% | 23% | 18% | 1.00 | nr | 34% |
| Compton Place | 11% | 8% | 8% | 8% | 9% | 8% | 1.07 | 5% | 10% |
| Cracksman | 21% | 23% | 24% | 19% | 23% | nr | 1.08 | nr | 32% |
| Dalakhani | 13% | 15% | 9% | 12% | 18% | 19% | 1.21 | 18% | 11% |
| Dandy Man | 17% | 9% | 8% | 7% | 10% | 9% | 1.03 | 10% | 16% |
| Danehill | 13% | 13% | 16% | 15% | 14% | 17% | 1.04 | 13% | 13% |
| Danehill Dancer | 17% | 13% | 11% | 11% | 11% | 17% | 1.14 | 5% | 11% |
| Danetime | 12% | 9% | 7% | 9% | 9% | 7% | 1.04 | 7% | 13% |
| Dansili | 8% | 14% | 10% | 14% | 12% | 17% | 1.18 | 17% | 13% |
| Dark Angel | 11% | 11% | 12% | 11% | 13% | 13% | 1.05 | 15% | 16% |
| Daylami | 4% | 9% | 11% | 8% | 12% | 18% | 1.12 | 12% | 13% |
| Delegator | 0% | 4% | 15% | 3% | 13% | 17% | 1.11 | 0% | 12% |
| Diktat | 9% | 9% | 8% | 8% | 6% | 10% | 1.22 | 14% | 7% |
| Dr. Fong | 8% | 10% | 11% | 8% | 10% | 7% | 1.13 | 17% | 10% |
| Dream Ahead | 10% | 15% | 14% | 15% | 8% | 23% | 1.23 | 9% | 10% |
| Dubai Destination | 11% | 10% | 10% | 12% | 10% | 18% | 1.06 | 19% | 12% |
| Dubawi | 16% | 18% | 17% | 15% | 19% | 20% | 1.00 | 37% | 23% |
| Due Diligence | 13% | 17% | 21% | 24% | 26% | 10% | 1.18 | nr | 31% |
| Dutch Art | 11% | 17% | 13% | 13% | 14% | 10% | 1.08 | 16% | 8% |
| Dynaformer | 9% | 14% | 19% | 14% | 20% | 7% | 1.02 | 38% | 13% |
| Efisio | 10% | 10% | 11% | 10% | 8% | 10% | 1.15 | 14% | 11% |
| Elusive Quality | 2% | 13% | 10% | 13% | 13% | 12% | 1.27 | 15% | 16% |
| Equiano | 0% | 8% | 10% | 11% | 15% | 15% | 1.50 | 25% | 28% |
| Exceed and Excel | 8% | 7% | 10% | 11% | 12% | 24% | 1.31 | 20% | 18% |
| Excelebration | 7% | 13% | 15% | 17% | 11% | 25% | 1.02 | 11% | 8% |
| Excellent Art | 15% | 12% | 11% | 9% | 11% | 10% | 1.18 | 10% | 13% |
| Expert Eye | 16% | 19% | 19% | 22% | 18% | 0% | 1.35 | nr | 27% |
| Fantastic Light | 8% | 9% | 9% | 8% | 10% | 9% | 1.01 | 21% | 12% |
| Far Above | 17% | 3% | 4% | 22% | 34% | nr | 3.50 | nr | 22% |
| Farhh | 27% | 29% | 22% | 29% | 30% | 40% | 1.27 | nr | 34% |
| Fasilyav | 8% | 8% | 7% | 7% | 9% | 10% | 1.14 | 19% | 10% |
| Fastnet Rock | 20% | 12% | 10% | 15% | 13% | 10% | 1.14 | 19% | 10% |
| Footstepsinthesand | 12% | 11% | 9% | 10% | 11% | 11% | 1.02 | 15% | 10% |
| Foxwedge | 7% | 8% | 11% | 10% | 10% | 11% | 1.07 | 27% | 11% |
| Frankel | 15% | 22% | 22% | 39% | 41% | 40% | 2.03 | nr | 45% |
| Galileo | 15% | 15% | 16% | 15% | 16% | 20% | 1.04 | 15% | 15% |
| Galileo Gold | 26% | 18% | 22% | 27% | 28% | 40% | 1.44 | nr | 30% |
| Ghaiyyath | 13% | 19% | 18% | 34% | 34% | 0% | 1.36 | nr | 31% |
| Giants Causeway | 14% | 9% | 7% | 14% | 14% | 19% | 1.60 | 24% | 10% |
| Gone West | 6% | 13% | 9% | 4% | 13% | 14% | 1.07 | 19% | 8% |
| Green Desert | 8% | 8% | 9% | 11% | 14% | 13% | 1.49 | 7% | 15% |
| Haafhd | 0% | 3% | 16% | 11% | 10% | 10% | 1.14 | 16% | 17% |
| Halling | 11% | 11% | 13% | 13% | 12% | 12% | 1.02 | 17% | 13% |
| Harbour Watch | 8% | 7% | 8% | 8% | 9% | 6% | 1.21 | 22% | 8% |
| Harry Angel | 14% | 22% | 20% | 27% | 29% | 0% | 1.00 | nr | 43% |
| Havana Gold | 10% | 4% | 3% | 11% | 12% | 0% | 2.74 | 7% | 9% |
| Havana Grey | 0% | 21% | 19% | 33% | 33% | 42% | 2.69 | nr | 43% |
| Hawk Wing | 9% | 10% | 9% | 7% | 7% | 9% | 1.35 | 13% | 10% |
| Helmet | 33% | 5% | 7% | 9% | 10% | 7% | 1.18 | 0% | 8% |
| Hernando | 15% | 11% | 12% | 10% | 15% | 12% | 1.00 | 17% | 10% |
| High Chaparal | 16% | 12% | 8% | 10% | 10% | 13% | 1.15 | 14% | 11% |
| Holy Roman Emperor | 9% | 11% | 10% | 13% | 14% | 33% | 1.33 | 11% | 18% |
| Iffraaj | 10% | 9% | 11% | 10% | 12% | 0% | 1.08 | 16% | 9% |
| Inchinor | 8% | 10% | 12% | 10% | 10% | 9% | 1.09 | 5% | 7% |
| Indian Ridge | 12% | 11% | 8% | 12% | 10% | 13% | 1.11 | 11% | 11% |
| Inns of Court | 8% | 19% | 20% | 22% | 14% | 0% | 1.31 | nr | 27% |
| Intikhab | 7% | 20% | 17% | 8% | 13% | 12% | 1.50 | 9% | 14% |
| Invincible Spirit | 12% | 9% | 11% | 11% | 12% | 16% | 1.11 | 13% | 11% |
| Ishiguru | 23% | 9% | 11% | 9% | 11% | 7% | 1.13 | 14% | 9% |
| Johannesburg | 6% | 9% | 7% | 13% | 9% | 9% | 1.35 | 16% | 9% |
| Kameko | 0% | 11% | 10% | 26% | 26% | 17% | 3.29 | nr | 21% |
| Key of Luck | 6% | 6% | 8% | 7% | 8% | 5% | 1.08 | 17% | 9% |
| Kheleyf | 9% | 3% | 9% | 8% | 9% | 11% | 1.38 | 11% | 7% |
| Kingmambo | 15% | 14% | 11% | 14% | 18% | 28% | 1.37 | 17% | 13% |
| Kingman | 15% | 20% | 21% | 34% | 35% | 10% | 1.41 | nr | 46% |
| Kings Best | 11% | 13% | 12% | 10% | 10% | 10% | 1.23 | 10% | 13% |
| Kodi Bear | 8% | 15% | 16% | 26% | 25% | 30% | 2.08 | nr | 31% |
| Kodiac | 11% | 11% | 14% | 11% | 13% | 19% | 1.01 | 12% | 12% |
| Komaite | 6% | 7% | 8% | 6% | 7% | 8% | 1.08 | 10% | 9% |
| Kyllachy | 16% | 12% | 9% | 9% | 10% | 11% | 1.15 | 7% | 9% |
| Lethal Force | 12% | 4% | 7% | 11% | 9% | 22% | 1.49 | 36% | 12% |
| Lomitas | 7% | 8% | 8% | 10% | 14% | 28% | 1.74 | 0% | 10% |
| Lope de Vega | 22% | 20% | 12% | 18% | 15% | 10% | 1.03 | 18% | 12% |
| Lope Y Fernandez | 20% | 17% | 19% | 15% | 21% | 0% | 1.56 | nr | 35% |
| Lucky Vega | 17% | 14% | 25% | 25% | 36% | nr | 1.63 | nr | 32% |
| Makfi | 4% | 9% | 15% | 14% | 21% | 10% | 1.37 | 17% | 14% |
| Marju | 6% | 9% | 11% | 10% | 10% | 11% | 1.09 | 16% | 11% |
| Mark of Esteem | 14% | 9% | 11% | 8% | 9% | 11% | 1.17 | 11% | 11% |
| Mastercraftsman | 12% | 14% | 11% | 14% | 9% | 5% | 1.05 | 6% | 11% |
| Medicean | 9% | 13% | 9% | 10% | 13% | 17% | 1.08 | 19% | 8% |
| Mehmas | 10% | 18% | 19% | 31% | 19% | 7% | 1.20 | nr | 39% |
| Mohaathar | 19% | 17% | 15% | 23% | 18% | 10% | 1.00 | nr | 27% |
| Monsieur Bond | 10% | 6% | 13% | 9% | 10% | 8% | 1.02 | 13% | 5% |
| Montjeu | 18% | 13% | 11% | 13% | 14% | 15% | 1.06 | 18% | 11% |
| Motivator | 17% | 13% | 12% | 11% | 13% | 16% | 1.36 | 3% | 11% |
| Mr Greeley | 8% | 8% | 11% | 8% | 10% | 8% | 1.02 | 9% | 12% |
| Mujadil | 6% | 9% | 6% | 6% | 10% | 16% | 1.19 | 7% | 8% |
| Namid | 5% | 9% | 8% | 8% | 10% | 14% | 1.16 | 13% | 8% |
| Nathaniel | 5% | 16% | 16% | 16% | 14% | 20% | 1.04 | 0% | 12% |
| New Approach | 8% | 14% | 18% | 14% | 17% | 14% | 1.01 | 15% | 0% |
| New Bay | 19% | 23% | 29% | 34% | 32% | 0% | 1.08 | nr | 38% |
| Night of Thunder | 19% | 26% | 29% | 38% | 35% | 33% | 1.43 | nr | 35% |
| No Nay Never | 19% | 21% | 12% | 29% | 27% | 30% | 1.65 | nr | 32% |
| Noverre | 8% | 8% | 13% | 11% | 14% | 15% | 1.22 | 15% | 8% |
| Oasis Dream | 14% | 10% | 11% | 12% | 15% | 11% | 1.24 | 13% | 16% |
| Observatory | 8% | 11% | 7% | 11% | 9% | 4% | 1.11 | 1% | 8% |
| One Cool Cat | 11% | 10% | 10% | 6% | 10% | 7% | 1.22 | 16% | 10% |
| Oratorio | 11% | 8% | 7% | 10% | 8% | 7% | 1.08 | 24% | 13% |
| Orpen | 14% | 9% | 8% | 8% | 9% | 9% | 1.15 | 14% | 9% |
| Paco Boy | 0% | 12% | 13% | 12% | 11% | 0% | 1.02 | 5% | 11% |
| Palace Pier | 0% | 8% | 14% | 19% | 27% | nr | 3.14 | nr | 28% |
| Pastoral Pursuits | 18% | 11% | 8% | 11% | 11% | 10% | 1.04 | 10% | 14% |
| Persian King | 0% | 20% | 7% | 27% | 15% | 0% | 1.56 | nr | 47% |
| Pheonix of Spain | 18% | 16% | 22% | 29% | 27% | 0% | 1.00 | nr | 38% |
| Piccolo | 9% | 7% | 6% | 6% | 7% | 12% | 1.09 | 11% | 10% |
| Pinatubo | 0% | 11% | 32% | 26% | 30% | 0% | 1.30 | nr | 35% |
| Pivotal | 19% | 15% | 14% | 13% | 14% | 16% | 1.12 | 12% | 15% |
| Poets Voice | 13% | 10% | 11% | 11% | 15% | 10% | 1.20 | 12% | 0% |
| Profitable | 10% | 19% | 14% | 26% | 21% | 12% | 1.37 | nr | 32% |
| Rainbow Quest | 10% | 10% | 10% | 11% | 13% | 17% | 1.25 | 21% | 12% |
| Ravens Pass | 14% | 13% | 13% | 12% | 13% | 12% | 1.o4 | 18% | 15% |
| Red Clubs | 5% | 14% | 12% | 7% | 9% | 6% | 1.51 | 18% | 13% |
| Red Jazz | 14% | 8% | 11% | 7% | 14% | nr | 1.10 | 0% | 8% |
| Red Ransom | 0% | 8% | 10% | 12% | 11% | 16% | 1.55 | 14% | 17% |
| Refuse to Bend | 9% | 11% | 8% | 9% | 8% | 12% | 1.18 | 23% | 8% |
| Rock of Gibraltor | 11% | 10% | 12% | 11% | 12% | 14% | 1.06 | 10% | 9% |
| Royal Applause | 7% | 10% | 10% | 8% | 10% | 10% | 1.05 | 10% | 9% |
| Sadlers Wells | 13% | 15% | 16% | 14% | 14% | 20% | 1.02 | 10% | 10% |
| Sakhee | 8% | 12% | 14% | 14% | 13% | 12% | 1.06 | 12% | 11% |
| Sakhees Secret | 11% | 10% | 11% | 7% | 10% | 8% | 1.06 | 11% | 9% |
| Saxon Warrior | 9% | 13% | 13% | 23% | 20% | 50% | 2.66 | nr | 40% |
| Sea the Moon | 14% | 20% | 26% | 27% | 23% | 13% | 1.05 | nr | 32% |
| Sea the Stars | 18% | 11% | 14% | 23% | 21% | 15% | 1.66 | 12% | 30% |
| Selkirk | 6% | 13% | 11% | 13% | 12% | 14% | 1.13 | 11% | 9% |
| Sepoy | 9% | 10% | 7% | 6% | 10% | 31% | 1.12 | 9% | 11% |
| Sergei Prokofiev | 15% | 20% | 15% | 18% | 17% | 40% | 1.50 | nr | 25% |
| Shamardal | 22% | 16% | 20% | 13% | 13% | 14% | 1.34 | 29% | 20% |
| Showcasing | 8% | 14% | 17% | 14% | 10% | 10% | 1.23 | 13% | 16% |
| Singspiel | 6% | 8% | 6% | 12% | 14% | 26% | 2.10 | 16% | 14% |
| Sinndar | 9% | 6% | 11% | 9% | 14% | 32% | 1.57 | 0% | 8% |
| Sioux Nation | 14% | 18% | 18% | 25% | 31% | 0% | 1.12 | nr | 32% |
| Sir Percy | 21% | 11% | 10% | 10% | 14% | 12% | 1.02 | 15% | 9% |
| Sir Prancealot | 4% | 8% | 13% | 16% | 17% | 17% | 1.65 | 23% | 13% |
| Sixties Icon | 23% | 29% | 28% | 35% | 31% | 8% | 1.08 | nr | 22% |
| Siyouni | 11% | 14% | 13% | 30% | 23% | 30% | 2.18 | nr | 43% |
| Slade Power | 13% | 19% | 24% | 22% | 22% | 0% | 1.27 | 0% | 36% |
| Sleeping Indian | 6% | 8% | 7% | 8% | 10% | 11% | 1.27 | 10% | 15% |
| Society Rock | 0% | 9% | 12% | 12% | 14% | 15% | 1.41 | 25% | 12% |
| Soldiers Call | 8% | 13% | 24% | 24% | 22% | 0% | 1.02 | nr | 24% |
| St Mark's Basilica | 25% | 24% | 32% | 16% | 24% | 0% | 2.03 | nr | 18% |
| Starman | 10% | 13% | 15% | 26% | 17% | nr | 1.70 | nr | 25% |
| Street Cry | 5% | 10% | 10% | 11% | 13% | 11% | 1.32 | 27% | 9% |
| Study of Man | 11% | 24% | 33% | 33% | 29% | 100% | 2.38 | nr | 32% |
| Tagula | 6% | 6% | 8% | 9% | 11% | 5% | 1.39 | 10% | 11% |
| Tamayuz | 11% | 22% | 30% | 27% | 26% | 6% | 1.07 | nr | 34% |
| Tasleet | 19% | 9% | 26% | 20% | 16% | 33% | 1.28 | nr | 22% |
| Ten Sovereigns | 27% | 18% | 20% | 21% | 17% | nr | 1.14 | nr | 32% |
| Teofilio | 12% | 11% | 12% | 15% | 16% | 0% | 1.32 | 16% | 16% |
| Territories | 22% | 28% | 23% | 27% | 18% | 25% | 1.04 | nr | 23% |
| Tiger Hill | 13% | 15% | 10% | 7% | 11% | 17% | 1.54 | 14% | 11% |
| Time Test | 14% | 11% | 12% | 26% | 27% | 30% | 2.24 | nr | 25% |
| Too Darn Hot | 23% | 21% | 24% | 29% | 33% | 33% | 1.40 | nr | 35% |
| Toronado | 3% | 14% | 20% | 29% | 26% | 36% | 2.46 | nr | 43% |
| Ulysses | 17% | 19% | 12% | 30% | 21% | 0% | 1.06 | nr | 32% |
| Verglas | 9% | 9% | 11% | 9% | 11% | 11% | 1.05 | 8% | 10% |
| War Chant | 25% | 11% | 8% | 9% | 11% | 12% | 1.11 | 17% | 11% |
| War Front | 50% | 11% | 21% | 26% | 22% | 15% | 1.29 | 17% | 11% |
| Wolfhound | 5% | 2% | 3% | 7% | 6% | 8% | 2.22 | 9% | 4% |
| Zamindar | 7% | 13% | 13% | 13% | 9% | 11% | 1.06 | 8% | 11% |
| Zebedee | 14% | 9% | 9% | 8% | 13% | 13% | 1.09 | 12% | 10% |
| Zoffany | 25% | 23% | 10% | 13% | 10% | 10% | 1.38 | 14% | 10% |
| Zoustar | 19% | 15% | 17% | 21% | 19% | 17% | 1.12 | nr | 31% |
The Going Ratio column is calculated by comparing the number of winners on good to soft or worse ground, with the number of winners on good and firmer ground. Red indicates a preference for soft ground, Blue for good or better. nr indicates no runs on that ground so far.
A going ratio of 1 would indicate that a sires progeny have absolutely no preference with regard to going. Sadlers Wells at 1.02 is a good example of this. The higher the number the greater the preference. So a ratio of 2 which was blue would indicate that, that particular sire has twice as many winners percentage wise on good ground as it does on soft.
The Fibresand and Polytrack columns on the far right indicate the percentage of winners a particular stallion has had on either of these surfaces.
Click here to access the above results sorted by ground conditions rather than alphabetically.
A going ratio of 1 would indicate that a sires progeny have absolutely no preference with regard to going. Sadlers Wells at 1.02 is a good example of this. The higher the number the greater the preference. So a ratio of 2 which was blue would indicate that, that particular sire has twice as many winners percentage wise on good ground as it does on soft.
The Fibresand and Polytrack columns on the far right indicate the percentage of winners a particular stallion has had on either of these surfaces.
Click here to access the above results sorted by ground conditions rather than alphabetically.