York 6 Furlongs
This chart shows horse racing results for horses aged 3 years or older only.
The results are plotted winning stall number against the number of runners.
The resultant chart shows the Draw Advantage Pattern produced by the winning stall numbers.
Results on good or better going are shown in black.
Results on good to soft or softer going are shown in red.
WINNING STALL NUMBER |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
No
of R U N N E R S |
8 | 1 | |||||||||||||||||||
9 | x | 1 |
H'caps Only 2004 - 2015 |
||||||||||||||||||
10 | 1 | 1 | 1 | ||||||||||||||||||
11 | 1 | 11 | 1 | ||||||||||||||||||
12 | 1 | 111 | 1 1 | 1 |
1 | ||||||||||||||||
13 | 1 | 11 | 1 | 11 | 1 | ||||||||||||||||
14 | 1 | 1 | 1 | 11 | |||||||||||||||||
15 | 1 | 1 | 1 | 1 | 11 | 11 | |||||||||||||||
16 | 1 | 11 | 1 | ||||||||||||||||||
17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
18 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||
19 | 1 | 1 | 1 | 11 | 11 | 1 | 1 | ||||||||||||||
20 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 11 | 1 | 11 | 11 | 11 | 1 | |||||
2 | 2 | 5 | 4 | 1 | 3 |
|
2 | 4 | 2 | 7 | 6 | 8 | |||||||||
|
|
Conclusions
It definitely appears to be an advantage to be drawn high and therefore coming up the stands side at York over 6 furlongs.